| Marque | Lenovo |
| Modèle | ThinkPad T14 |
| Type d'ordinateur portable | Portable de D'entreprise |
| Châssis d'ordinateur portable | À clapet |
| Processeur | Ultra 7-155U |
| Marque du processeur | Intel |
| Mémoire | 32 Go |
| Processeur graphique | Intel Graphics |
| Capacité du disque électronique | 512 Go |
| Batterie - Nombre de cellules | 4 Cellules |
| Batterie - Capacité de la | 52.5WHr |
| Système d'exploitation | Windows 11 Pro |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | 21ML006MUS |
| Taille de l'écran | 14 po |
| Affichage | 1920 x 1200 FHD+ |
| Refresh Rate | 60Hz |
| Écran tactile | Non |
| Product Model | 21ML006MUS |
| Total Solid State Drive Capacity | 512 Go |
| Camera Privacy Shutter | Non |
| Front Camera/Webcam | Oui |
| Infrared Camera | Oui |
| Lecteur d'empreintes digitales | Oui |
| Chipset Manufacturer | Intel |
| Brightness | 100% sRGB |
| Color Gamut | 60 Hz |
| Display Screen Technology | 1920 x 1200 |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | IEEE 802.11ax |
| Graphics Memory Technology | SDRAM DDR5 |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14 po |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | Adreno |
| Brand Name | Lenovo |
| Manufacturer | Groupe Lenovo Limité |
| Manufacturer Part Number | 21ML006MUS |
| Product Line | ThinkPad |
| Product Name | Ordinateur Portable ThinkPad T14 Gen 5 21ML006MUS |
| Product Series | T14 Gen 5 |
| Product Type | Carnet de notes |
| Keyboard Backlight | Oui |
| Keyboard Localization | 65 W |
| HDMI | Oui |
| Réseasu (RJ-45) | Oui |
| Distribution d'alimentation USB | 2 |
| Nombre de Ports USB 3.2 Gen 2 Type- C | 2 |
| Nombre total de ports USB | 2 |
| Configuration de la mémoire d'emplacement installée | 2 x 16GB, 2 x 16 Go |
| Mémoire système maximale prise en charge | 5600 MHz |
| Facteur de forme de la mémoire système | SoDIMM |
| Nombre total d'emplacements de mémoire | 2.0 |
| System Memory Form Factor | SoDIMM |
| System Memory Technology | 5600 MHz |
| Total Installed System Memory | 32 Go |
| Energy Efficiency Certification | 3 Année |
| Environmental Certification | Oui |
| Energy Star | Oui |
| Package Contents | Oui |
| Respectueux de l'environnement | Oui |
| Bluetooth | Non |
| Technologie ethernet | Gigabit Ethernet |
| Wimax | Non |
| Near Field Communication | Oui |
| Wireless LAN | Oui |
| Wireless LAN Standard | Oui |
| WWAN Supported | Non |
| Operating System | Windows 11 Professionnel |
| Operating System Language | Anglais |
| Operating System Platform | les fenêtres |
| Color Family | 0.60po (15.28 mm) |
| Cover Material | 8,81 po (223,70 mm) |
| Depth | Écran anti-reflet |
| Height | 0,70" (17,70 mm) |
| Weight (Approximate) | Oui |
| Width | Oui |
| Couleur du produit | gris |
| Puissance maximum de l'alimentation | 65 W |
| Maximum Turbo Speed | 4,80 GHz |
| Processor Core | Dodeca-core (12 cœurs) |
| Processor Manufacturer | Intel |
| Processor Model | 155U |
| Processor Threads | Intel |
| Processor Type | Core Ultra 7 |
| Technologie vPro | Non |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
Support informatique, serveurs, automatisation et solutions cloud. Intervention rapide à Québec pour particuliers et entreprises.
🔥 +200 clients satisfaits à Québec📍 Québec, Canada
📧 contact@info-trk.com
📞 418-564-8007
💬 Support humain et accessible
📞 Demander un service© 2026 Info-TRK — Tous droits réservés